GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWWas $779.00
Sale $549.00
Save $230.00 Ends Oct 18, 2023
For screen reader problems with this website, please call(217) 324-39752 1 7 3 2 4 3 9 7 5Standard carrier rates apply to texts.
Wernsing's Appliance & Video & Sleep Center
(217) 324-3975
GE® White Gas Dryer with 7.2 cu. ft. capacity, auto dry and wrinkle care extended tumble
Venting Directions | Rear, Left, Bottom |
---|
Drum Light | Yes |
---|---|
End of Cycle Signal | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 4 |
Casual | Yes |
---|---|
Delicate | Yes |
Timed Dry | Yes |
Towels | Yes |
Wrinkle Reduction | Yes |
Product Weight (lbs.) | 107 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Was $879.00
Save $230.10 Ends Oct 18, 2023
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$17.00
Installation Services
Dryer Installation Service
$49.95
Haul Away
Haul Away Service
$15.00
Optional Accessories
Gas Flex Hose for Gas Laundry Dryers
$26.00
Qualifies for Save up to $500 on qualifying GE purchases.
Was $779.00
Save $230.00 Ends Oct 18, 2023
Was $799.00
Save $240.10 Ends Oct 18, 2023
Was $899.00
Save $240.20 Ends Oct 18, 2023
Was $799.00
Save $179.80 Ends Oct 18, 2023
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Reduces wrinkling and creasing
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Provide the right temperatures for your clothes-drying needs
Provides flexible installation
Product Weight (lbs.) | 107 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Width (in.) | 27 |
Venting Directions: | Rear, Left, Bottom |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 4 |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate